| General |
| Body Style | Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 18 |
| Displacement (CC) | 3828 |
| Driveline | FWD |
| Final Drive Ratio | 4.01 |
| Fuel Capacity (gal) | 21.4 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 225@5000 |
| PowerToWeightRatio | 17.5 |
| RPM @ Peak Horsepower | 5000 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 255@3750 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 3.8L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3969 |
| Gross Vehicle Weight Rating Maximum | 5159 |
| Overall Height (in) | 69.6 |
| Overall Length (in) | 190.8 |
| Overall Width (in) | 73.6 |
| Wheelbase (in) | 108.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.6 |
| Headroom rear (in) | 38.7 |
| Hip room front (in) | 56.7 |
| Hip room rear (in) | 55.9 |
| Leg room front (in) | 41.4 |
| Leg room rear (in) | 38.5 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.1 |
| Shoulder room rear (in) | 58.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.3 |
| Rear Suspension | Ind |
| Track Front | 63.0 |
| Track Rear | 63.0 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 1500 |
| |
| Turning Radius |
| Steering Diameter Left | 38.4 |
| Steering Diameter Right | 38.4 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |