| General |
| Body Style | Sports Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 19 |
| Displacement (CC) | 1998 |
| Driveline | AWD |
| Final Drive Ratio | 4.69 |
| Fuel Capacity (gal) | 14.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 291@6500 |
| PowerToWeightRatio | 12.1 |
| RPM @ Peak Horsepower | 6500 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 300@4400 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Curb weight (lbs) | 3517 |
| Overall Height (in) | 58.3 |
| Overall Length (in) | 177.0 |
| Overall Width (in) | 71.3 |
| Wheelbase (in) | 104.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 7 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.6 |
| Headroom rear (in) | 36.9 |
| Hip room front (in) | 53.3 |
| Hip room rear (in) | 54.1 |
| Leg room front (in) | 42.5 |
| Leg room rear (in) | 33.3 |
| Passenger Volume | 93 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.7 |
| Shoulder room rear (in) | 54.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.3 |
| Rear Suspension | Ind |
| Track Front | 60.8 |
| Track Rear | 60.8 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 38.7 |
| Steering Diameter Right | 38.7 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 36 |