| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 23 |
| Displacement (CC) | 2378 |
| Driveline | FWD |
| Final Drive Ratio | 4.21 |
| Fuel Capacity (gal) | 17.7 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| Horsepower @ RPM | 160@5500 |
| PowerToWeightRatio | 21.3 |
| RPM @ Peak Horsepower | 5500 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 157@4000 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/5* |
| Curb weight (lbs) | 3395 |
| Overall Height (in) | 57.9 |
| Overall Length (in) | 191.1 |
| Overall Width (in) | 72.4 |
| Wheelbase (in) | 108.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.6 |
| Headroom rear (in) | 37.0 |
| Hip room front (in) | 55.5 |
| Hip room rear (in) | 53.7 |
| Leg room front (in) | 42.6 |
| Leg room rear (in) | 37.0 |
| Passenger Volume | 99 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.3 |
| Shoulder room rear (in) | 56.6 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.9 |
| Rear Suspension | Ind |
| Track Front | 61.8 |
| Track Rear | 61.8 |
| |
| Turning Radius |
| Steering Diameter Left | 38.1 |
| Steering Diameter Right | 38.1 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |