| General |
| Body Style | Compact Pickup,TRU |
| EPA Classification | PUSTD2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 17 |
| Displacement (CC) | 3701 |
| Driveline | RWD |
| Final Drive Ratio | 3.55 |
| Fuel Capacity (gal) | 22.0 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 20 |
| Horsepower @ RPM | 210@5200 |
| PowerToWeightRatio | 20.8 |
| RPM @ Peak Horsepower | 5200 |
| Standard Transmission | 4 Speed Automatic |
| Torque @ RPM | 235@3600 |
| Transmission Speeds | 4 |
| Transmission Type | A |
| Type of Engine | 3.7L V6 |
| Valves | 12 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4311 |
| Gross Vehicle Weight Rating Maximum | 6010 |
| Overall Height (in) | 68.6 |
| Overall Length (in) | 218.5 |
| Overall Width (in) | 71.7 |
| Wheelbase (in) | 131.3 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 17.6 |
| Cargo Length | 76.8 |
| Cargo Width - Wall | 59.6 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.6 |
| Headroom rear (in) | 36.5 |
| Hip room front (in) | 54.9 |
| Hip room rear (in) | 56.9 |
| Leg room front (in) | 41.9 |
| Leg room rear (in) | 32.1 |
| Seating Capacity - Maximum | 3 |
| Seating capacity - Standard | 3 |
| Shoulder room front (in) | 57.7 |
| Shoulder room rear (in) | 57.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.9 |
| Rear Suspension | Live |
| Track Front | 62.8 |
| Track Rear | 62.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 4150 |
| |
| Turning Radius |
| Steering Diameter Left | 44.0 |
| Steering Diameter Right | 44.0 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |