| General |
| Body Style | Sports Coupe,CPE |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 3828 |
| Driveline | FWD |
| Final Drive Ratio | 3.24 |
| Fuel Capacity (gal) | 17.7 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 265@5750 |
| PowerToWeightRatio | 13.1 |
| RPM @ Peak Horsepower | 5750 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 262@4500 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.8L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3479 |
| Overall Height (in) | 53.8 |
| Overall Length (in) | 180.4 |
| Overall Width (in) | 72.2 |
| Wheelbase (in) | 101.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 15.7 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.5 |
| Headroom rear (in) | 34.6 |
| Hip room front (in) | 53.7 |
| Hip room rear (in) | 44.4 |
| Leg room front (in) | 42.8 |
| Leg room rear (in) | 29.2 |
| Passenger Volume | 82 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 54.2 |
| Shoulder room rear (in) | 51.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.1 |
| Rear Suspension | Ind |
| Track Front | 61.8 |
| Track Rear | 61.8 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 40.0 |
| Steering Diameter Right | 40.0 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |