| General |
| Body Style | Station Wagon,WGN |
| EPA Classification | WAGONSM |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 22 |
| Displacement (CC) | 2360 |
| Driveline | FWD |
| Final Drive Ratio | 4.24 |
| Fuel Capacity (gal) | 15.5 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 27 |
| Horsepower @ RPM | 168@6000 |
| PowerToWeightRatio | 18.4 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 167@4100 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 3098 |
| Overall Height (in) | 59.7 |
| Overall Length (in) | 180.4 |
| Overall Width (in) | 69.4 |
| Wheelbase (in) | 103.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.6 |
| Headroom rear (in) | 36.8 |
| Hip room front (in) | 53.3 |
| Hip room rear (in) | 54.1 |
| Leg room front (in) | 42.3 |
| Leg room rear (in) | 35.9 |
| Passenger Volume | 95 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.7 |
| Shoulder room rear (in) | 54.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.8 |
| Rear Suspension | Ind |
| Track Front | 60.2 |
| Track Rear | 60.2 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 32.8 |
| Steering Diameter Right | 32.8 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 120 |
| Rust Miles | 100000 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 60 |